Name Last Change %
Nasdaq 19546.27 +25.18 (+0.13%)
S&P 500 5980.87 -1.85 (-0.03%)
EWZ 28.08 -0.03 (-0.11%)
PBR 13.00 -0.07 (-0.54%)
PBR-A 11.93 -0.04 (-0.33%)
VALE 9.300 -0.05 (-0.53%)
BBD 3.090 +0.00 (+0.00%)
BSBR 5.450 +0.00 (+0.00%)
CBD - +0.00 (+0.00%)
CIG 1.950 +0.01 (+0.52%)
CIGCX 18.12 -0.28 (-1.52%)
CPL 0.0100 +0.00 (+0.00%)
EBR 7.400 -0.16 (-2.12%)
ELP 9.110 -0.13 (-1.41%)
ERJ 53.15 +2.07 (+4.05%)
FBR - +0.00 (+0.00%)
GFA - +0.00 (+0.00%)
GGB 2.950 -0.03 (-1.01%)
GOL - +0.00 (+0.00%)
ITUB 6.680 -0.06 (-0.89%)
SBS 21.10 -0.03 (-0.14%)
SID 1.490 -0.02 (-1.32%)
TSU 41.81 +1.11 (+2.73%)
UGP 3.180 +0.01 (+0.32%)
Name Last Change %
VALE 9.300 -0.05 (-0.53%)
RIO 56.94 -0.07 (-0.12%)
Name Last Change %
PBR 13.00 -0.07 (-0.54%)
Chevron 148.19 -0.66 (-0.44%)
Exxon Mobil 113.19 -0.81 (-0.71%)
BP 31.14 -0.44 (-1.39%)
E 32.67 -0.06 (-0.18%)
SHI - +0.00 (+0.00%)

Crie um site grátis Webnode